Increased long distance event-related gamma band connectivity in Alzheimer's disease
| dc.authorid | 0000-0002-0860-0524 | |
| dc.contributor.author | Başar, Erol | |
| dc.contributor.author | Femir, Banu | |
| dc.contributor.author | Emek Sayaş, Derya Durusu | |
| dc.contributor.author | Güntekin, Bahar | |
| dc.contributor.author | Yener, Görsev G. | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T20:01:59Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T20:01:59Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Medipol Üniversitesi, Uluslararası Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Biyofizik Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Rektörlük, Rejeneratif ve Restoratif Tıp Araştırmaları Merkezi (REMER) | |
| dc.description | WOS: 000405984300062 | |
| dc.description | PubMed ID: 28367402 | |
| dc.description.abstract | Background: Brain oscillatory responses can be used for non-invasive analyses of cortico-cortical connectivity, local neuronal synchronization, and coherence of oscillations in many neuropsychiatric conditions including Alzheimer's disease (AD). In the present paper, we examine sensory-evoked and event-related gamma coherences elicited by visual stimuli in three sub-gamma bands in two sub-groups of patients with AD (i.e., acetylcholinesterase-inhibitor treated and untreated) and healthy controls. Methods: We studied a total of 39 patients with probable mild AD (according to NINCDS-ADRDA criteria) who had been sub-divided into untreated (n = 21) and treated (n = 18) (patients either on cholinergic monotherapy or combined therapy with memantine) AD groups, and 21 age-, gender-, and education-matched healthy elderly controls. A simple flash visual paradigm was applied for the acquisition of sensory-evoked coherences. Event-related coherences were elicited using a classical visual oddball paradigm. Both sensory-evoked and event-related gamma coherences were calculated for long-distance intrahemispheric pairs for three frequency ranges: 2530 Hz, 30-35 Hz, and 40-48 Hz in post-stimulus 0-800 ms duration. The long-distance intrahemispheric pairs from both sides were fronto-parietal, fronto-temporal, fronto-temporoparietal, fronto-occipital, centro-occipital and parieto-occipital. Results: The sensory-evoked or event-related gamma coherences revealed that both treated and untreated AD patients had significantly increased values compared to healthy controls in all three sub-gamma bands. Moreover, the treated AD patients demonstrated significantly higher fronto-parietal gamma coherences during both sensory stimulation and oddball paradigm and lower occipito-parietal coherences during oddball paradigm in comparison to untreated AD patients. Conclusion: The present study demonstrated that an increase of gamma coherences was present in response to both visual sensory and cognitive stimulation in AD patients in all gamma sub-bands. Therefore, gamma oscillatory activity seems to be fundamental in brain functions at both the sensory and cognitive levels. The increase of gamma coherence values was not due to cholinergic treatment to any significant extent, as both treated and untreated AD patients had increased gamma coherence values compared to healthy controls. The use of coherence values reflecting brain connectivity holds potential for neuroimaging of AD and understanding brain dynamics related to the effects of medication. | |
| dc.description.sponsorship | Turkish National Science and Research Council (TUBITAK) [112S459] | en_US |
| dc.description.sponsorship | This work (grant number 112S459) was supported by the Turkish National Science and Research Council (TUBITAK). The funding agency had no involvement in the conduct of the research or preparation of the article. | en_US |
| dc.identifier.citation | Başar, E., Femir, B., Emek Sayaş, D.D., Güntekin, B. ve Yener, G. G. (2017). Increased long distance event-related gamma band connectivity in Alzheimer's disease. Neuroimage-Clinical, 14, 580-590. https://dx.doi.org/10.1016/j.nicl.2017.02.021 | |
| dc.identifier.doi | 10.1016/j.nicl.2017.02.021 | |
| dc.identifier.endpage | 590 | |
| dc.identifier.issn | 2213-1582 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 580 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.nicl.2017.02.021 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/3513 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Ltd. | |
| dc.relation.ec | info:eu-repo/grantAgreement/TUBITAK/SOBAG/112S459 | |
| dc.relation.ispartof | Neuroimage Clinical | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Event Related | |
| dc.subject | Sensory Evoked | |
| dc.subject | Coherence | |
| dc.subject | Gamma | |
| dc.subject | Alzheimer's Disease | |
| dc.subject | EEG | |
| dc.subject | Connectivity | |
| dc.title | Increased long distance event-related gamma band connectivity in Alzheimer's disease | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- guntekin-bahar(2017).pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin/Full Text










