Right coroner artery assessment in radiotherapy of breast cancer
| dc.authorid | 0000-0002-0103-7683 | |
| dc.authorid | 0000-0003-3468-7712 | |
| dc.contributor.author | Altınok Yıldırım, Ayşe | |
| dc.contributor.author | Askeroğlu, Orbay | |
| dc.contributor.author | Çağlar, Mustafa | |
| dc.contributor.author | Doyuran, Mine | |
| dc.contributor.author | Cantürk, Emir | |
| dc.contributor.author | Erol, Cengiz | |
| dc.contributor.author | Beşe, Nuran | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T20:02:48Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T20:02:48Z | |
| dc.date.issued | 2017 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyasyon Onkolojisi Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kalp ve Damar Cerrahisi Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Radyoloji Ana Bilim Dalı | |
| dc.description | WOS: 000467786303104 | |
| dc.description.abstract | The risk of developing coronary ischemic heart disease and the radiation doses to heart and left anterior descending coronary artery (LAD) have been very well documented in breast cancer patients who underwent radiotherapy (RT). On the other hand, there is limited information regarding the right coronary artery (RCA) doses which feeds the heart in 48% of the human population. In this study proximal RCA (pRCA) doses are evaluated in the treatment plans of breast cancer patients who underwent RT. | |
| dc.identifier.citation | Altınok Yıldırım, A., Askeroğlu, O., Çağlar, M., Doyuran, M., Cantürk, E., Erol, C. ve Beşe, N. (2017). Right coroner artery assessment in radiotherapy of breast cancer. Radiotherapy and Oncology içinde (S644-S644. ss.). https://dx.doi.org/10.1016/S0167-8140(17)31625-0 | |
| dc.identifier.doi | 10.1016/S0167-8140(17)31625-0 | |
| dc.identifier.endpage | S644 | |
| dc.identifier.issn | 0167-8140 | |
| dc.identifier.issn | 1879-0887 | |
| dc.identifier.issue | Supplement: 1 | |
| dc.identifier.startpage | S644 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/S0167-8140(17)31625-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/3738 | |
| dc.identifier.volume | 123 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ireland Ltd | |
| dc.relation.ispartof | Radiotherapy and Oncology | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Underwent Radiotherapy | |
| dc.subject | Information Regarding | |
| dc.subject | Developing Coronary | |
| dc.title | Right coroner artery assessment in radiotherapy of breast cancer | |
| dc.type | Conference Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- yildirim-ayse(2017).pdf
- Size:
- 128.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin/Full Text










