First-drug efficacy and drug-resistant epilepsy rates in children with new-onset epilepsies: a multicenter large cohort study
| dc.contributor.author | Gençpınar, Pınar | |
| dc.contributor.author | Arıcan, Pınar | |
| dc.contributor.author | Olgaç Dündar, Nihal | |
| dc.contributor.author | Kılıç, Betül | |
| dc.contributor.author | Sarıgeçili, Esra | |
| dc.contributor.author | Aydın, Kürşad | |
| dc.contributor.author | Tekgül, Hasan | |
| dc.date.accessioned | 2025-10-01T08:17:21Z | |
| dc.date.available | 2025-10-01T08:17:21Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | |
| dc.description.abstract | Objective: This study aimed to assess the first-drug efficacy rate in newly diagnosed children with epilepsies treated with antiseizure medications. Methods: This retrospective study was conducted on 1003 children (age range: 3-10 years, and the mean duration of follow-up: 22 ± 13 months) with newly diagnosed epilepsy. The following parameters were evaluated: first-drug efficacy rate, first-drug-failure rate, and drug resistance rate in the cohort. Results: The first-drug-failure rate was defined in 335/1003 (33%) of the patients, no seizure control in 315 (31%), and drug withdrawal in 20 (2%). There was no significant difference between the group with focal-onset seizures and the group with generalized onset seizures. The first-drug efficacy rate was 67% in children with focal-onset seizures and 66% in children with generalized-onset seizures. Adjunctive antiseizure medication therapy was initiated in 335 patients—dual therapy with 180 patients (18%) and polytherapy with 155 (15%). Drug-resistant epilepsy was defined as 15% in the follow-up period. Etiology-specific diagnoses of the cohort were structural (n = 165, 17%), genetic (n = 25, 3%), metabolic (n = 15%), immune-infectious (n = 17 (2%), and unknown (n = 781, 77%). With a comparison of the 2 most common etiology subgroups (structural versus unknown), a first-drug efficacy rate of 53% and a higher prevalence of drug-resistant epilepsy at 30% were observed in children with structural etiology. First-drug efficacy was statistically lower in children without well-defined epilepsy syndromes (65%) compared with the rate of those with well-defined epilepsy syndrome (79%). Conclusion: This study revealed a first-drug failure rate (33%) in the presented cohort with a drug-resistance epilepsy rate (15%). | |
| dc.identifier.citation | Gençpınar, P., Arıcan, P., Olgaç Dündar, N., Kılıç, B., Sarıgeçili, E., Okuyaz, Ç. ... Tekgül, H. (2025). First-drug efficacy and drug-resistant epilepsy rates in children with new-onset epilepsies: a multicenter large cohort study. Journal of Child Neurology, 40(1), 5-9. http://dx.doi.org/10.1177/08830738241283711 | |
| dc.identifier.doi | 10.1177/08830738241283711 | |
| dc.identifier.endpage | 9 | |
| dc.identifier.issn | 0883-0738 | |
| dc.identifier.issn | 1708-8283 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 39344434 | |
| dc.identifier.scopus | 2-s2.0-85205665225 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 5 | |
| dc.identifier.uri | http://dx.doi.org/10.1177/08830738241283711 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13064 | |
| dc.identifier.volume | 40 | |
| dc.identifier.wos | WOS:001326327400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Kılıç, Betül | |
| dc.institutionauthor | Aydın, Kürşad | |
| dc.institutionauthorid | 0000-0003-0884-2635 | |
| dc.institutionauthorid | 0000-0003-1513-6149 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Journal of Child Neurology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | INTERDISCIPLINARY RESEARCH AREAS::Children | |
| dc.subject | Efficacy | |
| dc.subject | Epilepsy | |
| dc.title | First-drug efficacy and drug-resistant epilepsy rates in children with new-onset epilepsies: a multicenter large cohort study | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.17 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










