An investigation of physical activity among adults in Turkey using the Omaha System
| dc.authorid | 0000-0002-8195-8549 | |
| dc.contributor.author | Kaya, Sura | |
| dc.contributor.author | Seçginli, Selda | |
| dc.contributor.author | Olsen, Jeanette M. | |
| dc.date.accessioned | 2019-12-23T13:14:49Z | |
| dc.date.available | 2019-12-23T13:14:49Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
| dc.description.abstract | Objectives The aim of this study was to investigate the physical activity (PA) and associated factors among insufficiently active adults attending Family Health Centers in Istanbul, Turkey using the Omaha System. Design and Sample This descriptive-correlational study guided by the Ecological Model for Health Promotion used a convenience sample of 335 Turkish adults with insufficient PA behavior defined as an Omaha System PA Behavior rating Measures included Omaha System problems; Knowledge, Behavior, and Status ratings; demographics; and ecological factors operationalized with the Omaha System Problem Classification Scheme. Data were analyzed using chi-square, independent t tests, and logistic regression. Results Participants were females (76.7%) and males (23.3%) with a mean age of 38.5 years. Almost half (43.6%) engaged in no appropriate PA Behavior. The most common Physiological, Psychosocial, and Environmental domain problem were oral health (61.2%), mental health (21.5%), and neighborhood/workplace safety (41.2%), respectively. Logistic regression revealed marital status, age, sex, and physiological and environmental domain problems significantly predicted PA behavior. Conclusions Interventions tailored to insufficiently active Turkish adults should include assessing for physiological health problems; targeting older, married adults; and advocating for policy change that supports the provision of safe, affordable, accessible, and culturally appropriate places for physical activity. | |
| dc.identifier.citation | Kaya, S., Seçginli, S. ve Olsen, J. M. (2020). An investigation of physical activity among adults in Turkey using the Omaha System. Public Health Nursing, 37(2), 88-197. https://doi.org/10.1111/phn.12672 | |
| dc.identifier.doi | 10.1111/phn.12672 | |
| dc.identifier.endpage | 197 | |
| dc.identifier.issn | 1525-1446 | |
| dc.identifier.issn | 0737-1209 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 188 | |
| dc.identifier.uri | https://doi.org/10.1111/phn.12672 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/4618 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Public Health Nursing | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Ecological Theory | |
| dc.subject | Omaha System | |
| dc.subject | Physical Activity | |
| dc.subject | Public Health Nurse | |
| dc.title | An investigation of physical activity among adults in Turkey using the Omaha System | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kaya, Sura-2020.pdf
- Size:
- 861.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text










