Power-efficient time-domain scheduling for isac beamforming
| dc.contributor.author | Memişoğlu, Ebubekir | |
| dc.contributor.author | Janjua, Muhammad Bilal | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 2025-10-22T09:16:25Z | |
| dc.date.available | 2025-10-22T09:16:25Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | Power efficiency is a critical metric for a sustainable 6G network. The emergence of integrated sensing and communication (ISAC) services leads to significant power consumption due to additional signal transmission for sensing. An ISAC beamforming is an efficient transmission method for reducing power consumption in mmWave multi-input multi-output (MIMO) systems while meeting the requirements of communication users (CUs) and sensing users (SUs). This approach is only feasible when both users are within the coverage of the same beam. Otherwise, separate beams are required which results in high power consumption. In this letter, we propose a novel time-domain scheduling method for ISAC beamforming to achieve high-power efficiency. The performance gains compared to conventional scheduling method are demonstrated for the different number of users, periodicity values, and user distribution ratios. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu (TÜBİTAK) | |
| dc.identifier.citation | Memişoğlu, E., Janjua, M. B. ve Arslan, H. (2024). Power-efficient time-domain scheduling for isac beamforming. IEEE Wireless Communications Letters, 13(10), 2837-2841. http://dx.doi.org/10.1109/LWC.2024.3448528 | |
| dc.identifier.doi | 10.1109/LWC.2024.3448528 | |
| dc.identifier.endpage | 2841 | |
| dc.identifier.issn | 2162-2337 | |
| dc.identifier.issn | 2162-2345 | |
| dc.identifier.issue | 10 | |
| dc.identifier.scopus | 2-s2.0-85201749688 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2837 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/LWC.2024.3448528 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/13133 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001338402300059 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Memişoğlu, Ebubekir | |
| dc.institutionauthor | Janjua, Muhammad Bilal | |
| dc.institutionauthor | Arslan, Hüseyin | |
| dc.institutionauthorid | 0000-0001-5137-8511 | |
| dc.institutionauthorid | 0000-0002-4705-3500 | |
| dc.institutionauthorid | 0000-0001-9474-7372 | |
| dc.language.iso | en | |
| dc.relation.ispartof | IEEE Wireless Communications Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/123E514 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Beamforming | |
| dc.subject | Integrated Sensing And Communication (ISAC) | |
| dc.subject | Mmwave | |
| dc.subject | Power Efficiency | |
| dc.subject | Time-Domain Scheduling | |
| dc.title | Power-efficient time-domain scheduling for isac beamforming | |
| dc.type | Article |










