Multisystem inflammatory syndrome in children treated with intravenous immunoglobulin monotherapy: a single-center retrospective study
| dc.contributor.author | Kanğın, Murat | |
| dc.contributor.author | Akar, Asuman | |
| dc.contributor.author | Talay, Mehmet Nur | |
| dc.contributor.author | Gül, Özlem | |
| dc.contributor.author | Taş, Muhammed | |
| dc.contributor.author | Tanır Başaranoğlu, Sevgen | |
| dc.contributor.author | Yakut, Nurhayat | |
| dc.date.accessioned | 2025-06-23T11:28:05Z | |
| dc.date.available | 2025-06-23T11:28:05Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | |
| dc.description.abstract | Background Multisystem inflammatory syndrome in children (MIS-C) is one of the complications of SARS-CoV-2 infection. This study aims to evaluate the clinical and laboratory characteristics, as well as treatment results, of MIS-C patients who received intravenous immunoglobulin (IVIG) monotherapy. Methods This retrospective study included patients diagnosed with MIS-C. Demographic data, organ involvements at the admission, laboratory evaluations for diagnosis, treatment, and follow-up were recorded. We evaluated outcomes by the length of the intensive care unit stay, the total hospitalization period, complications, and mortality. Results A total of 95 patients diagnosed with MIS-C were evaluated. The mean age was 118.8 (± 52.5) months. 76.8% of the patients had four or more organ systems involved. Seventy-nine patients (83%) were hospitalized in the pediatric intensive care unit (PICU) for a mean of 4.59 days. Seventy-seven (81%) patients received IVIG. A second dose of IVIG was administered to 66.3% of patients. All patients received vitamin D and C supplementation. Six patients who had cardiac involvement or cerebral infarction were treated with plasmapheresis. No patients received steroids. There was no mortality at the end of the follow-up. Conclusions Favorable outcomes may be obtained with IVIG monotherapy in MIS-C patients. More clinical trials are needed to establish the role of supportive treatments like vitamin D and C in MIS-C management. | |
| dc.identifier.citation | Kanğın, M., Akar, A., Talay, M. N., Gül, Ö., Taş, M., Tanır Başaranoğlu, S. ... Yakut, N. (2024). Multisystem inflammatory syndrome in children treated with intravenous immunoglobulin monotherapy: a single-center retrospective study. Egyptian Pediatric Association Gazette, 72(1). http://dx.doi.org/10.1186/s43054-024-00309-8 | |
| dc.identifier.doi | 10.1186/s43054-024-00309-8 | |
| dc.identifier.issn | 1110-6638 | |
| dc.identifier.issn | 2090-9942 | |
| dc.identifier.issue | 1 | |
| dc.identifier.uri | http://dx.doi.org/10.1186/s43054-024-00309-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12990 | |
| dc.identifier.volume | 72 | |
| dc.identifier.wos | WOS:001312621500001 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Kanğın, Murat | |
| dc.institutionauthor | Tanır Başaranoğlu, Sevgen | |
| dc.institutionauthorid | 0000-0003-0042-0569 | |
| dc.institutionauthorid | 0000-0002-9416-1512 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Egyptian Pediatric Association Gazette | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Intravenous Immunoglobulin | |
| dc.subject | Multisystem Inflammatory Syndrome in Children (MIS-C) | |
| dc.subject | COVID-19 | |
| dc.subject | Pediatric Intensive Care Unit | |
| dc.subject | Children | |
| dc.title | Multisystem inflammatory syndrome in children treated with intravenous immunoglobulin monotherapy: a single-center retrospective study | |
| dc.type | Article |










