Comparison of the effectiveness of the personalized schroth exercise and conventional therapy for scoliosis in children with rheumatic disease
| dc.authorid | 0000-0003-2587-6327 | |
| dc.contributor.author | Kısa, Eylül Pınar | |
| dc.contributor.author | Tarakcı, Ela | |
| dc.contributor.author | Leblebici, Gökçe | |
| dc.contributor.author | Çaçan, Mehmet Akif | |
| dc.contributor.author | Kasapçopur, Özgür | |
| dc.date.accessioned | 2024-02-23T11:24:40Z | |
| dc.date.available | 2024-02-23T11:24:40Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Ortopedi ve Travmatoloji Ana Bilim Dalı | |
| dc.description.abstract | Background: Childhood rheumatic disease is one of the most common chronic diseases in childhood and adolescence [1]. In particular, it causes weakness, pain, problems in the musculoskeletal system, displacement of the center of gravity, deteriorating biomechanics and muscle imbalance results in scoliosis [2]. Scoliosis is one of the most common musculoskeletal problems encountered in children and adolescents today. In the literature, there are many current studies describing various exercise methods (especially Personalized Schroth Exercise-PSE) that are effective on scoliosis [3, 4]. However, there are no studies investigating the effectiveness of these exercise methods in children with rheumatism. Objectives: Our study, it was aimed to compare the conventional theraphy program with PSE in children with scoliosis and rheumatic disease. | |
| dc.identifier.citation | Kısa, E. P., Tarakcı, E., Leblebici, G., Çaçan, M. A. ve Kasapçopur, Ö. (2023). Comparison of the effectiveness of the personalized schroth exercise and conventional therapy for scoliosis in children with rheumatic disease. European Congress of Rheumatology (EULAR) içinde (2086-2086. ss.). Milan, Italy, 31 May-03 June, 2023. https://dx.doi.org/10.1136/annrheumdis-2023-eular.5042 | |
| dc.identifier.doi | 10.1136/annrheumdis-2023-eular.5042 | |
| dc.identifier.endpage | 2086 | |
| dc.identifier.issn | 0003-4967 | |
| dc.identifier.issn | 1468-2060 | |
| dc.identifier.issue | Supplement: 1 | |
| dc.identifier.startpage | 2086 | |
| dc.identifier.uri | https://dx.doi.org/10.1136/annrheumdis-2023-eular.5042 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12310 | |
| dc.identifier.volume | 82 | |
| dc.identifier.wos | 001107398707097 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Çaçan, Mehmet Akif | |
| dc.language.iso | en | |
| dc.publisher | BMJ Publishing Group | |
| dc.relation.ispartof | European Congress of Rheumatology (EULAR) | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Rheumatic Disease | |
| dc.subject | Conventional Therapy | |
| dc.subject | Personalized Schroth Exercise | |
| dc.title | Comparison of the effectiveness of the personalized schroth exercise and conventional therapy for scoliosis in children with rheumatic disease | |
| dc.type | Conference Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cacan-Mehmet-2023.pdf
- Size:
- 157.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










