The impact of financial development on renewable energy investments for BRICS countries
| dc.authorid | 0000-0002-8072-031X | |
| dc.authorid | 0000-0002-9858-1266 | |
| dc.contributor.author | Dinçer, Hasan | |
| dc.contributor.author | Yüksel, Serhat | |
| dc.contributor.author | Çağlayan, Çağatay | |
| dc.date.accessioned | 2024-06-11T06:20:33Z | |
| dc.date.available | 2024-06-11T06:20:33Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, İşletme ve Yönetim Bilimleri Fakültesi, Uluslararası Ticaret ve Finansman Bölümü | |
| dc.department | İstanbul Medipol Üniversitesi, Sağlık Bilimleri Fakültesi, Sağlık Yönetimi Bölümü | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.citation | Dinçer, H., Yüksel, S. ve Çağlayan, Ç. (2024). The impact of financial development on renewable energy investments for BRICS countries. Convergence and Developmental Aspects of Credit Allocations in BRICS Nations: Theoretical and Empirical Inquiries içinde (238-248. ss.). http://dx.doi.org/10.4324/9781003320029-18 | |
| dc.identifier.doi | 10.4324/9781003320029-18 | |
| dc.identifier.endpage | 248 | |
| dc.identifier.isbn | 9781040039489 | |
| dc.identifier.isbn | 9781032284859 | |
| dc.identifier.scopus | 2-s2.0-85194418368 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 238 | |
| dc.identifier.uri | http://dx.doi.org/10.4324/9781003320029-18 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12611 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Dinçer, Hasan | |
| dc.institutionauthor | Yüksel, Serhat | |
| dc.institutionauthor | Çağlayan, Çağatay | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.relation.ispartof | Convergence and Developmental Aspects of Credit Allocations in BRICS Nations: Theoretical and Empirical Inquiries | en_US |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Brics Nations | |
| dc.subject | Credit Allocations | |
| dc.title | The impact of financial development on renewable energy investments for BRICS countries | |
| dc.type | Book Chapter |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










