Cost-effective usage of membrane oxygenators in extracorporeal membrane oxygenation in infants
| dc.authorid | 0000-0001-7478-6235 | |
| dc.authorid | 0000-0002-0799-4875 | |
| dc.authorid | 0000-0003-4856-0974 | |
| dc.contributor.author | Özyüksel, Arda | |
| dc.contributor.author | Ersoy, Cihangir | |
| dc.contributor.author | Akçevin, Atıf | |
| dc.contributor.author | Türkoğlu, Halil | |
| dc.contributor.author | Çiçek, Ali Ekber | |
| dc.contributor.author | Kahraman, Aydın | |
| dc.contributor.author | Kayhan, Bekir | |
| dc.contributor.author | Cantürk, Emir | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T20:02:30Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T20:02:30Z | |
| dc.date.issued | 2015 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Kalp ve Damar Cerrahisi Ana Bilim Dalı | |
| dc.description | WOS: 000351596400011 | |
| dc.description | PubMed ID: 24965913 | |
| dc.description.abstract | Although the poly-methylpentene (PMP) oxygenators have significant advantages in ECMO implementation, their usage may be limited in some situations, which may be related to economic constraints. In this report, we aimed to emphasize our cost-effective usage of a membrane oxygenator at the ECMO setup. We implemented ECMO with eight Capiox((R)) FX05 or Baby RX05 hollow-fiber membrane oxygenators in five neonatal patients. The average ECMO duration was 121 hours (ranging from 41 to 272 hours). Following the termination of the ECMO, the system was broken down into its components for macroscopic analysis. Neither gross blood clots nor plasma leakage were observed in any of the components. The integration of a centrifugal pump and a separate hollow-fiber oxygenator may provide a cost-effective ECMO implementation setup with no adverse effects which may be an encouraging alternative for the low cost usage of ECMO in neonates. | |
| dc.identifier.citation | Özyüksel, A., Ersoy, C., Akçevin, A., Türkoğlu, H., Çiçek, A. E., Kahraman, A. ... Cantürk, E. (2015). Cost-effective usage of membrane oxygenators in extracorporeal membrane oxygenation in infants. Perfusion, 30(3), 239-242. https://dx.doi.org/10.1177/0267659114540025 | |
| dc.identifier.doi | 10.1177/0267659114540025 | |
| dc.identifier.endpage | 242 | |
| dc.identifier.issn | 0267-6591 | |
| dc.identifier.issn | 1477-111X | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 239 | |
| dc.identifier.uri | https://dx.doi.org/10.1177/0267659114540025 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/3663 | |
| dc.identifier.volume | 30 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications | |
| dc.relation.ispartof | Perfusion | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Extracorporeal Membrane Oxygenation | |
| dc.subject | Oxygenator | |
| dc.subject | Congenital Heart Defect | |
| dc.subject | Infant | |
| dc.subject | Centrifugal Pump | |
| dc.title | Cost-effective usage of membrane oxygenators in extracorporeal membrane oxygenation in infants | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ozyuksel, arda_2015.pdf
- Size:
- 389.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text










