Color stability of bulk fill composites immersed in different drinks
| dc.authorid | 0000-0001-9589-3232 | |
| dc.contributor.author | Erdemir, Uğur | |
| dc.contributor.author | Kaner Özsoy, Alev | |
| dc.contributor.author | Mert Eren, Meltem | |
| dc.contributor.author | Ozan, Günce | |
| dc.contributor.author | Yıldız, Esra | |
| dc.date.accessioned | 10.07.201910:49:13 | |
| dc.date.accessioned | 2019-07-10T19:50:06Z | |
| dc.date.available | 10.07.201910:49:13 | |
| dc.date.available | 2019-07-10T19:50:06Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Medipol Üniversitesi, Diş Hekimliği Fakültesi, Restoratif Diş Tedavisi Ana Bilim Dalı | |
| dc.description | WOS: 000441692200015 | |
| dc.description.abstract | Bulk-fill composites show structural differences compared to those of conventional resin composites. Their more reactive photoinitiators, monomer compositions, and increased filler content may result in higher color stability than for conventional ones. Therefore, this study aimed to assess the color stability of three different bulk-fill composites and one conventional resin composite with a higher filler load after 1week and 1month of immersion in different drinks. The resin composite materials that were tested demonstrated significantly different color changes after immersion in the four solutions during both evaluation periods. Immersion in coffee and red wine showed noticeable staining of all the materials. The discoloration effect of staining solutions on the resin composites depends both on the material composition and on the pigment types found in the solutions. | |
| dc.description.sponsorship | Research Fund of Istanbul University [BYP-26327] | en_US |
| dc.description.sponsorship | Research Fund of Istanbul University, Grant/Award Number: BYP-26327 | en_US |
| dc.identifier.citation | Erdemir, U., Kaner Özsoy, A., Mert Eren, M., Ozan, G. ve Yıldız, E. (2018). Color stability of bulk fill composites immersed in different drinks. Color Research and Application, 43(5), 785-793. https://dx.doi.org/10.1002/col.22242 | |
| dc.identifier.doi | 10.1002/col.22242 | |
| dc.identifier.endpage | 793 | |
| dc.identifier.issn | 0361-2317 | |
| dc.identifier.issn | 1520-6378 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 785 | |
| dc.identifier.uri | https://dx.doi.org/10.1002/col.22242 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/1883 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Color Research and Application | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Bulk Fill Composites | |
| dc.subject | Coffee | |
| dc.subject | Cola | |
| dc.subject | Color Stability | |
| dc.subject | Red Wine | |
| dc.title | Color stability of bulk fill composites immersed in different drinks | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kaner Özsoy, A..pdf
- Size:
- 4.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text










