The impact of using SGLT-2 inhibitor on left ventricular longitudinal strain and NT-proBNP levels during six-month follow-up in diabetic patients with and without coronary artery disease with preserved ejection fraction
| dc.authorid | 0000-0003-0230-6575 | |
| dc.contributor.author | Biter, Halil İbrahim | |
| dc.contributor.author | Çakal, Sinem | |
| dc.contributor.author | Çakal, Beytullah | |
| dc.contributor.author | Apaydın, Ziya | |
| dc.contributor.author | Kılınç, Ali Yaşar | |
| dc.contributor.author | Oğuz, Hüseyin | |
| dc.contributor.author | Yıldız, Sinan | |
| dc.contributor.author | Oğur, Hasan | |
| dc.contributor.author | Belen, Erdal | |
| dc.contributor.author | Şimşek, Emel | |
| dc.date.accessioned | 2024-07-11T08:08:41Z | |
| dc.date.available | 2024-07-11T08:08:41Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
| dc.description.abstract | Background: Optimal glycemic control is necessary to prevent cardiovascular events in patients with type 2 diabetes. The positive impact of sodium-glucose cotransporter-2 inhibitors (SGLT2i) on cardiovascular events and mortality in these patients has been demonstrated by previous studies although the mechanism is unclear. Aims: We aimed to compare the influence of SGLT2i on left ventricular remodeling and strain in diabetic patients with coronary artery disease (CAD) and without CAD during 6-month follow-up. Methods: Between October 2021 and June 2022, 100 diabetic patients with preserved ejection fraction (HbA1c levels 6.5-10%) were started on SGLT2i (empagliflozin or dapagliflozin) and were prospectively followed up. Conventional and speckle-tracking echocardiography was performed by blinded sonographers, at baseline and then at 1 month and 6 months of treatment. After 6 months, the initial and biochemical blood tests were administered, and N-terminal pro-B-type natriuretic peptide levels of the patients were measured. Results: Patients with CAD were older (P = 0.008), more frequently hypertensive (P = 0.035), and had dyslipidemia (P = 0.021). N-terminal pro-B-type natriuretic peptide levels did not change significantly after treatment in both groups. Left ventricular ejection fraction, global, 2-chamber, and 3-chamber strain values were improved significantly following SGLTi administration for the overall patient cohort, regardless of CAD status (P <0.05 for all groups). Conclusions: Treatment with SGLT2i resulted in improvement in left ventricular strain parameters, which indicates that they might have a positive impact on outcomes for diabetic patients with preserved EF. | |
| dc.identifier.citation | Biter, H. İ., Çakal, S., Çakal, B., Apaydın, Z., Kılınç, A. Y., Oğuz, H. ... Şimşek, E. (2024). The impact of using SGLT-2 inhibitor on left ventricular longitudinal strain and NT-proBNP levels during six-month follow-up in diabetic patients with and without coronary artery disease with preserved ejection fraction. Kardiologia Polska, 82(6), 640-646. http://dx.doi.org/10.33963/v.phj.100613 | |
| dc.identifier.doi | 10.33963/v.phj.100613 | |
| dc.identifier.endpage | 646 | |
| dc.identifier.issn | 0022-9032 | |
| dc.identifier.issn | 1897-4279 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 38767161 | |
| dc.identifier.scopus | 2-s2.0-85197445865 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 640 | |
| dc.identifier.uri | http://dx.doi.org/10.33963/v.phj.100613 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/12713 | |
| dc.identifier.volume | 82 | |
| dc.identifier.wos | 001267000400001 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Çakal, Beytullah | |
| dc.language.iso | en | |
| dc.relation.ispartof | Kardiologia Polska | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Heart Failure | |
| dc.subject | Preserved Ejection Fraction | |
| dc.subject | Strain Echocardiography | |
| dc.title | The impact of using SGLT-2 inhibitor on left ventricular longitudinal strain and NT-proBNP levels during six-month follow-up in diabetic patients with and without coronary artery disease with preserved ejection fraction | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Çakal-Beytullah-2024.pdf
- Size:
- 181.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










