Paradoxical para-hisian pacing response
| dc.contributor.author | Efe, Tolga Han | |
| dc.contributor.author | Merovci, Idriz | |
| dc.contributor.author | Çalapkuyu, Muhammed Yunus | |
| dc.contributor.author | Özdemir Al, Ceren | |
| dc.contributor.author | Kara, Meryem | |
| dc.contributor.author | Koçyiğit Burunkaya, Duygu | |
| dc.contributor.author | Özcan Çetin, Elif Hande | |
| dc.contributor.author | Korkmaz, Ahmet | |
| dc.contributor.author | Özeke, Özcan | |
| dc.contributor.author | Çay, Serkan | |
| dc.contributor.author | Özcan, Fırat | |
| dc.contributor.author | Aras, Dursun | |
| dc.contributor.author | Topaloğlu, Serkan | |
| dc.date.accessioned | 2023-08-28T11:38:17Z | |
| dc.date.available | 2023-08-28T11:38:17Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | |
| dc.description.abstract | Para-Hisian pacing (PHP) is among the most useful maneuvers in cardiac electrophysiology during sinus rhythm and identifies whether retrograde conduction is dependent on the atrioventricular (AV) node. In this maneuver, the retrograde activation time and pattern are compared during capture and loss of capture of the His bundle while pacing from a paraHisian position. A common misconception about PHP is that it is useful only for septal accessory pathways (APs). However, even with left or right lateral pathways, as long as pacing from the para-Hisian region conducts to the atrium with the activation sequence being analyzed, it can be used to determine whether that activation is AV node–dependent or AP-dependent. | |
| dc.identifier.citation | Efe, T. H., Merovci, I., Çalapkuyu, M. Y., Özdemir Al, C., Kara, M., Koçyiğit Burunkaya, D. ... Topaloğlu, S. (2023). Paradoxical para-hisian pacing response. Journal of Innovations in Cardiac Rhythm Management, 14(6), 5488-5490. https://dx.doi.org/10.19102/icrm.2023.14063 | |
| dc.identifier.doi | 10.19102/icrm.2023.14063 | |
| dc.identifier.endpage | 5490 | |
| dc.identifier.issn | 2156-3977 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 37388426 | |
| dc.identifier.scopus | 2-s2.0-85168127345 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 5488 | |
| dc.identifier.uri | https://dx.doi.org/10.19102/icrm.2023.14063 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/11370 | |
| dc.identifier.volume | 14 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Aras, Dursun | |
| dc.language.iso | en | |
| dc.publisher | MediaSphere Medical LLC | |
| dc.relation.ispartof | Journal of Innovations in Cardiac Rhythm Management | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | Attribution 4.0 International | * |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Atrioventricular Re-Entrant Tachycardia | |
| dc.subject | Elecrophysiological Maneuvers | |
| dc.subject | Para-Hisian Pacing | |
| dc.title | Paradoxical para-hisian pacing response | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aras-Dursuun-2023.pdf
- Size:
- 284.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










