Beam selection for ambient backscatter communication in beamspace mmWave symbiotic radio
| dc.authorid | 0000-0001-9474-7372 | |
| dc.contributor.author | Janjua, Muhammad Bilal | |
| dc.contributor.author | Abbas, Hasan Tahir | |
| dc.contributor.author | Qaraqe, Khalid A. | |
| dc.contributor.author | Arslan, Hüseyin | |
| dc.date.accessioned | 2023-05-02T12:31:41Z | |
| dc.date.available | 2023-05-02T12:31:41Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | The Internet of Things revolution has profoundly impacted wireless communication systems. Access to high data rates is now just as important as low power operation. The use of incident millimeter-wave (mmWave) signals for ambient backscatter communication (AmBC) has shown significant promise for delivering high data rates. However, due to channel sparsity, incident signal availability to backscatter devices (BDs) at mmWave is erratic. In order to address the incident signal inaccessibility problem and enable high data-rate AmBC, this letter presents an efficient beam selection method in the beamspace millimeter-wave symbiotic radio system. The proposed method improves the overall system's sum-rate performance by up to 30% while ensuring signal accessibility to BDs. | |
| dc.description.sponsorship | NPRP14C-0909-210008 | en_US |
| dc.identifier.citation | Janjua, M. B., Abbas, H. T., Qaraqe, K. A. ve Arslan, H. (2023). Beam selection for ambient backscatter communication in beamspace mmWave symbiotic radio. IEEE Wireless Communications Letters, 12(3), 560-564. https://dx.doi.org/10.1109/LWC.2023.3235104 | |
| dc.identifier.doi | 10.1109/LWC.2023.3235104 | |
| dc.identifier.endpage | 564 | |
| dc.identifier.issn | 2162-2337 | |
| dc.identifier.issn | 2162-2345 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85147290740 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 560 | |
| dc.identifier.uri | https://dx.doi.org/10.1109/LWC.2023.3235104 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/10912 | |
| dc.identifier.volume | 12 | |
| dc.identifier.wos | 000965378300001 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Janjua, Muhammad Bilal | |
| dc.institutionauthor | Arslan, Hüseyin | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Wireless Communications Letters | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.relation.tubitak | info:eu-repo/grantAgreement/TUBITAK/SOBAG/120C142 | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Ambient Backscatter Communication | |
| dc.subject | Beam Selection | |
| dc.subject | Beamspace MIMO | |
| dc.subject | mmWave Symbiotic Radio | |
| dc.title | Beam selection for ambient backscatter communication in beamspace mmWave symbiotic radio | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Janjua-Muhammad-2023.pdf
- Size:
- 570.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










