Determination of the volatile compounds of anthemis cretica subsp. Anatolica (boiss.) grierson
| dc.authorid | 0000-0003-2533-5141 | |
| dc.contributor.author | Kürkçüo?lu, Mine K. | |
| dc.contributor.author | Tosun, Fatma | |
| dc.date.accessioned | 2020-12-22T07:33:29Z | |
| dc.date.available | 2020-12-22T07:33:29Z | |
| dc.date.issued | 2020 | |
| dc.department | İstanbul Medipol Üniversitesi, Eczacılık Fakültesi, Eczacılık Meslek Bilimleri Bölümü, Farmakognozi Ana Bilim Dalı | |
| dc.description.abstract | Chemical composition of the essential oils obtained by hydrodistillation from the aerial parts of Anthemis cretica subsp. anatolica was analyzed by gas chromatography (GC) and gas chromatography-mass spectroscopy (GC-MS) systems. The essential oil of A. cretica subsp. anatolica was characterized by the presence of a high percentage of oxygenated sesquiterpenes (57.9%). Twenty-seven compounds were identified representing 96.6 % of the essential oil of A. cretica subsp. anatolica. The main components of the oil were spathulenol (27.0%) and hexadecanoic acid (14.3%). | |
| dc.identifier.citation | Kürkçüo?lu, M. K. ve Tosun, F. (2020). Determination of the volatile compounds of anthemis cretica subsp. Anatolica (boiss.) grierson. Natural Volatiles and Essential Oils, 7(2), 10-16. https://dx.doi.org/10.37929/nveo.687278 | |
| dc.identifier.doi | 10.37929/nveo.687278 | |
| dc.identifier.endpage | 16 | |
| dc.identifier.issn | 2148-9637 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 10 | |
| dc.identifier.uri | https://dx.doi.org/10.37929/nveo.687278 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/6125 | |
| dc.identifier.volume | 7 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Badebio Biotechnololgy Ltd | |
| dc.relation.ispartof | Natural Volatiles and Essential Oils | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Anthemis Cretica Subsp. Anatolica | |
| dc.subject | Essential Oil | |
| dc.subject | GC-FID and GC-MS | |
| dc.title | Determination of the volatile compounds of anthemis cretica subsp. Anatolica (boiss.) grierson | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tosun, Fatma--2020.pdf
- Size:
- 811.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










