Focused ultrasound and NXY-059 in experimental cerebral ischemia: A new therapeutic opportunity?
| dc.authorid | 0000-0002-9704-6173 | |
| dc.authorid | 0000-0003-4292-5717 | |
| dc.authorid | 0000-0003-3841-2943 | |
| dc.authorid | 0000-0001-6494-8923 | |
| dc.contributor.author | Yuluğ, Burak | |
| dc.contributor.author | Hanoğlu, Lütfü | |
| dc.contributor.author | Yamaner, Feysel Yalçın | |
| dc.contributor.author | Kılıç, Ertuğrul | |
| dc.contributor.author | Schabitz, Wolf Rudiger | |
| dc.date.accessioned | 2020-07-16T09:41:17Z | |
| dc.date.available | 2020-07-16T09:41:17Z | |
| dc.date.issued | 2016 | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nöroloji Ana Bilim Dalı | |
| dc.department | İstanbul Medipol Üniversitesi, Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Elektronik Mühendisliği Bölümü | |
| dc.department | İstanbul Medipol Üniversitesi, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Fizyoloji Ana Bilim Dalı | |
| dc.description.abstract | troke is the third leading cause of morbidity and mortality worldwide. Many deleterious cellular pathways have been proposed to explain the molecular pathogenesis of this clinically devastating disease [1, 2]. The pathophysiology of stroke is complex and involves not only calcium and glutamate-mediated excitotoxicity but also various inflammatory pathways, disturbance of ionic balance, increased production of free radicals and neuronal cell apoptosis [3-5]. Besides its critical role for ion homeostasis in the central nervous system, disturbance of BBB integrity plays a significant role in stroke pathogenesis [6-8]. In this respect, recent studies have established that loss of BBB integrity and secondary loss of ion regulation may lead to brain edema and subsequent brain damage after cerebral ischemia [7, 9, 10]. This suggests that stabilization of the BBB could be brain protective, although recent studies failed to confirm this [11-13]. Moreover, data show that cerebral ischemia-induced BBB disruption is increased by 24 hours after middle cerebral artery occlusion [14], thus providing only a short window for transport of macromolecular drugs into the infarcted brain [14, 15]. This therapeutic time-frame effectively limits treatment efficacy due to an inability to achieve a sufficiently high dose of drug in the target brain area [15]. Therapeutic agents are often difficult to administer to the brain due to BBB prevention of passage for systemically administered molecules and proteins [16-18]. Because of this pharmacological therapies have made limited progress, and much effort is now being directed to identify compounds that accumulate more efficaciously in the diseased brain. | |
| dc.identifier.citation | Yuluğ, B., Hanoğlu, L., Yamaner, F. Y., Kılıç, E. ve Schabitz, W. R. (2016). Focused ultrasound and NXY-059 in experimental cerebral ischemia: A new therapeutic opportunity? CNS & Neurological Disorders-Drug Targets, 15(9), 1010-1013. https://dx.doi.org/10.2174/187152731509161007122800 | |
| dc.identifier.doi | 10.2174/187152731509161007122800 | |
| dc.identifier.endpage | 1013 | |
| dc.identifier.issn | 1871-5273 | |
| dc.identifier.issn | 1996-3181 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1010 | |
| dc.identifier.uri | https://dx.doi.org/10.2174/187152731509161007122800 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12511/5514 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Bentham Science Publishers | |
| dc.relation.ispartof | CNS & Neurological Disorders-Drug Targets | en_US |
| dc.relation.publicationcategory | Diğer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | NXY-059 | |
| dc.subject | Experimental Cerebral Ischemia | |
| dc.subject | Therapeutic Opportunity | |
| dc.title | Focused ultrasound and NXY-059 in experimental cerebral ischemia: A new therapeutic opportunity? | |
| dc.type | Editorial |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- yulug, burak-2016.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description:










